DIY Bulk Flowers

Flowers Average
Whse Price
$/Bunch
Bulk Price
$/Bunch
QTY/BU Bulk WHSE
UNIT PRICE
Reference Only
Alstromeria $5.95 $12.55 10 $1.26
Aster-Matzamoto $7.50 $15.75 10 $1.58
Bells of Ireland $8.00 $16.85 10 $1.69
Bird of Paradise $1.95 $4.10 1 $4.10
Bupleurum $6.95 $14.65 10 $1.47
Callas Mini (Verify) $29.50 $61.95 10 $6.20
Callas Super (Verify) $3.95 $8.35 1 $8.35
Carnations $0.38 $0.85 1 $0.85
Carnations – Mini $4.00 $8.45 10 $0.85
Cym Orchid $3.95 $8.35 1 $8.35
Delph – Volker $11.50 $24.15 10 $2.42
Delph Hybrid $11.50 $24.15 5 $4.83
Delph-Bella Donna $8.50 $17.85 10 $1.79
Forsythia $11.95 $25.15 10 $2.52
Gerbers $0.99 $2.15 1 $2.15
Ginger $2.75 $5.75 1 $5.75
Gladiolas $11.99 $25.25 10 $2.53
Hydrangea $2.80 $5.95 1 $5.95
Iris $6.99 $14.65 10 $1.47
Larkspur $7.50 $15.75 10 $1.58
Liatrice $6.75 $14.25 10 $1.43
Lilies – Stargazer $20.00 $42.05 10 $4.21
Lillies LA Royal $16.75 $35.25 10 $3.53
Lilly Enchantment $11.50 $24.15 10 $2.42
Lisianthus $13.25 $27.85 10 $2.79
Mum – Spider $7.50 $15.75 10 $1.58
Mum – Spray Daisy $3.10 $6.55 7 $0.94
Peonies X 5 $18.00 $37.85 5 $7.57
Poms $3.25 $6.85 7 $0.98
Protea – Pincushion $1.99 $4.25 1 $4.25
Ranunculus $4.50 $9.45 10 $0.95
Roses – Colors $1.02 $2.15 1 $2.15
Roses – Red $0.89 $2.95 1 $2.95
Roses – Spray $10.50 $22.05 10 $2.21
Roses – Sweetheart $0.74 $1.55 1 $1.55
Snapdragon $7.99 $16.85 10 $1.69
Stephanois $23.00 $48.35 24 $2.01
Stock $7.95 $16.75 10 $1.68
Sun Flower $7.50 $15.75 5 $3.15
Sunflower – Mini $7.50 $15.75 10 $1.58
Tuberose $9.50 $19.95 10 $2.00
Tulips – Small $7.50 $15.75 10 $1.58

DIY Bulk Filler Flowers

Flowers Average
Whse Price
$/Bunch
Bulk Price
$/Bunch
QTY/BU Bulk WHSE
UNIT PRICE
Reference Only
Baby Breath $5.95 $12.55 10 $1.26
Heather $9.95 $12.95 10 $1.30
Lepto $8.50 $17.85 5 $3.57
Misty Blue/White $7.25 $15.25 10 $1.53
Monte Casino $5.75 $12.15 10 $1.22
Novi Belgi $5.75 $12.15 10 $1.22
Queens Lace $7.95 $16.75 10 $1.68
Solidago $5.50 $11.55 10 $1.16
Solidaster-Golden $5.75 $12.15 10 $1.22
Statice $5.75 $12.15 8 $1.52
Statice-Seafoam $7.95 $16.75 12 $1.40
Waxflower $8.95 $18.85 5 $3.77
Yarrow $8.95 $18.85 10 $1.89

DIY Bulk Greenry

Greenry Average
Whse Price
$/Bunch
Bulk Price
$/Bunch
QTY/BU Bulk WHSE
UNIT PRICE
Reference Only
Bear Grass $2.75 $5.85 60 $0.10
Curly Willow $7.75 $16.35 10 $1.64
Emerald (Wide) $3.50 $7.35 20 $0.37
Eucalyptus $5.50 $11.55 5 $2.31
Eucalyptus Seeded $7.95 $16.75 5 $3.35
Flat Fern $3.95 $8.35 25 $0.33
Galix $2.10 $4.45 20 $0.22
Horsetail $5.99 $12.65 10 $1.27
Italian Ruscus $7.95 $16.75 5 $3.35
Ivy $6.50 $13.65 10 $1.37
Leather Mexico $2.75 $5.85 25 $0.23
Lemon/ Salal $5.95 $12.55 20 $0.63
Lilly Grass $3.95 $8.35 20 $0.42
Ming Fern $7.50 $15.75 4 $3.94
Myrtle $5.95 $12.55 10 $1.26
Plumosa $4.50 $9.45 5 $1.89
Pussy Willow $9.75 $20.55 25 $0.82
Scotch Broom $4.95 $10.45 5 $2.09
Springeri $3.95 $8.35 20 $0.42
Ti Leaves $4.25 $8.95 10 $0.90
Tree Fern $3.75 $7.95 20 $0.40